Over 4,300 square feet, a private wooded setting, and the freedom to turn this home into something that fits you. This custom home already has the things that are difficult to add later. Soaring ceilings, large windows, generous living spaces, a double sided fireplace, a spacious primary suite, and a large deck surrounded by mature trees. What it needs is the personal touch of its next owner. The home is ready to live in while you update it at your own pace. Refresh the kitchen, modernize the finishes, choose your own colors, and make improvements where they matter most to you. For a family looking for space, this is an opportunity to buy the house first and create the finished product over time. You are not paying extra for somebody else's renovation or somebody else's taste. There is a lot of home here, plenty of potential, and an opportunity for the right buyer to create something special while adding value along the way.
| MLS # | 2633529 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2004 |
| Days On Site | 39 |
| Listing Provided By | United Real Estate Kansas City | Lee Carpio |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 4,373 |
| Garage | 2 |
| Acreage | 0.46 |
| Property | 8595 |
|---|
| State | KS |
|---|---|
| County | Wyandotte |
| City | Kansas City |
| Zip Code | 66106 |
| Area | 413 N=Ks River;S=Jo Co Line;E=I 635;W=Ks River |
| Community Name | Black Oak Est |
| Listing VS Median (in Black Oak Est) | |
Price: $440,000 low | high Med: $440,000 sqft: 4,373 low | high Med: 4,373 $ / sqft: $101 low | high Med: $101 On site: 39 low | high Med: 39 | |
| State | KS |
|---|---|
| County | Wyandotte |
| City | Kansas City |
| Zip Code | 66106 |
| Area | 413 N=Ks River;S=Jo Co Line;E=I 635;W=Ks River |
| Community Name | Black Oak Est |
| Listing VS Median (in Black Oak Est) | |
Price: $440,000 low | high Med: $440,000 sqft: 4,373 low | high Med: 4,373 $ / sqft: $101 low | high Med: $101 On site: 39 low | high Med: 39 | |