Rare opportunity to acquire a 123-unit self-storage facility in Leadville, centrally located with easy access to Vail, Copper Mountain, and Breckenridge. Fully automated and remotely managed via cloud-based software, this property offers minimal owner involvement and no on-site staffing. The facility is non-climate-controlled, has no utility costs, and has operated with no history of crime or theft. It is the top-rated facility in the area on Google. Strong demand from both full-time residents and second homeowners, especially with the continued growth of local workforce housing. Expansion potential exists with space for two additional buildings or outdoor vehicle/boat storage. Ideal for owner-operators or buyers seeking a clean, low-maintenance asset in a high-demand mountain market. Financials available upon request with signed NDA.
| MLS # | S1068923 |
|---|---|
| Listing Type | For Sale |
| Building Name | Leadville Storage |
| Sub-Type | Resale |
| Status | Active |
| Year | 1987 |
| Days On Site | 107 |
| Listing Provided By | Compass | Tanya Delahoz |
| SQ Feet | 11,680 |
|---|---|
| Units | 123 |
| Zoning | Commercial |
| Acreage | 0.86 |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Parking Pad |
| Tax Annual Amount | 14667.12 |
|---|
| State | CO |
|---|---|
| County | Lake |
| City | Leadville |
| Zip Code | 80461 |
| Area | Leadville |
| Subarea | Unknown |
| Community Name | ORO ADDITION |
| Listing VS Median (in ORO ADDITION) | |
Price: $2,285,000 low | high Med: $2,285,000 sqft: 11,680 low | high Med: 11,680 $ / sqft: $196 low | high Med: $196 On site: 107 low | high Med: 107 | |
| State | CO |
|---|---|
| County | Lake |
| City | Leadville |
| Zip Code | 80461 |
| Area | Leadville |
| Subarea | Unknown |
| Community Name | ORO ADDITION |
| Listing VS Median (in ORO ADDITION) | |
Price: $2,285,000 low | high Med: $2,285,000 sqft: 11,680 low | high Med: 11,680 $ / sqft: $196 low | high Med: $196 On site: 107 low | high Med: 107 | |