Who says you need a big house to live a big life? This beautifully updated home is proof that the right space can have everything you need without a long list of projects or a lot of extra upkeep. Thoughtful updates make this home feel fresh, comfortable, and stylish, while its manageable size means more time enjoying your home and less time maintaining it. Whether you're buying your first home, looking to simplify, or just want a place that fits your life without all the extra space you don't need, this home is worth a look. Come see it for yourself-you might be surprised by just how much life can fit here.
| MLS # | 98997140 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1968 |
| Days On Site | 22 |
| Listing Provided By | Century 21 Price Right | Sarah Marchelli |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 |
| SQ Feet | 912 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.20 |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Appliances | Electric Water Heater, Dishwasher, Disposal, Microwave, Oven/Range Freestanding, Refrigerator |
| Fireplace Yes / No | No |
| Roof | Composition |
|---|---|
| Foundation Details | Slab |
| Lot Features | Standard Lot 6000-9999 SF, Auto Sprinkler System |
| Construction Materials | Wood Siding |
| Fencing | Metal, Wood |
| Parking Features | Carport |
|---|---|
| Garage Spaces | 0 |
| Attached Garage Yes / No | No |
| Utilities | Sewer Connected |
|---|
| Tax Year | 2026 |
|---|---|
| Tax Annual Amount | 2299 |
| Tax Legal Description | LEWISTON ORCHARDS: N104' OF S285' OF E85.375' OF W167.875' 3 12 |
| State | ID |
|---|---|
| County | Nez Perce |
| City | Lewiston |
| Zip Code | 83501 |
| Area | Nez Perce |
| School District | Lewiston Independent School Dist |
| Elementary School | Centennial |
| High School | Lewiston |
| Listing VS Median (in 83501) | |
Price: $299,900 low | high Med: $419,900 sqft: 912 low | high Med: 1,917 $ / sqft: $329 low | high Med: $219 On site: 22 low | high Med: 4 | |
| State | ID |
|---|---|
| County | Nez Perce |
| City | Lewiston |
| Zip Code | 83501 |
| Area | Nez Perce |
| School District | Lewiston Independent School Dist |
| Elementary School | Centennial |
| High School | Lewiston |
| Listing VS Median (in 83501) | |
Price: $299,900 low | high Med: $419,900 sqft: 912 low | high Med: 1,917 $ / sqft: $329 low | high Med: $219 On site: 22 low | high Med: 4 | |