New ListingSet on Skyline Drive NE, this single family home offers 2 bedrooms and 2 bathrooms across 1584 square feet of well-kept living space, with the kind of care and condition that makes moving in easy. The heart of the home is a large addition built for gathering - a generous, flexible space that works equally well for hosting a crowd or settling in with a few friends or family. Set it up for game day, a long dinner table, or a quiet evening with the doors open to the covered patio just steps away. A covered patio extends the living area outdoors - sheltered, private, and ready for morning coffee or evening gatherings in any weather. Don't miss your opportunity to own this remarkable property in a well established neighborhood.
| MLS # | 30081393 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1965 |
| Days On Site | 2 |
| Listing Provided By | Dahlquist Realtors | Jesse Hursh |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,584 |
| Garage | 2 |
| Basement | Y |
| Zoning | 1 |
| Acreage | 0.21 |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage, Garage Door Opener |
| Tax Annual Amount | 2295.6 |
|---|
| State | MT |
|---|---|
| County | Cascade |
| City | Great Falls |
| Zip Code | 59404 |
| Listing VS Median (in 59404) | |
Price: $399,000 low | high Med: $454,000 sqft: 1,584 low | high Med: 3,715 $ / sqft: $252 low | high Med: $122 On site: 2 low | high Med: 73 | |
| State | MT |
|---|---|
| County | Cascade |
| City | Great Falls |
| Zip Code | 59404 |
| Listing VS Median (in 59404) | |
Price: $399,000 low | high Med: $454,000 sqft: 1,584 low | high Med: 3,715 $ / sqft: $252 low | high Med: $122 On site: 2 low | high Med: 73 | |