This Freddie Mac asset is available to owner-occupant buyers under the HomeSteps First Look program through11/05//2026. Investors may submit offers at any time, but the seller will not review or consider them until theFirst Look period has ended. The property is sold as-is, and the seller will not make repairs requested by thebuyer or lender.
| MLS # | 2645903 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1940 |
| Days On Site | 35 |
| Listing Provided By | Weber & Associates Realtors | Gerry Harris |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 892 |
| Garage | 1 |
| Basement | Y |
| Acreage | 0.82 |
| Property | 1711 |
|---|
| State | MO |
|---|---|
| County | Jackson |
| City | Raytown |
| Zip Code | 64133 |
| Area | 205 Raytown Area |
| Community Name | Other |
| School District | Raytown |
| Elementary School | Raytown |
| High School | Raytown |
| Listing VS Median (in Other) | |
Price: $149,900 low | high Med: $265,000 sqft: 892 low | high Med: 1,176 $ / sqft: $168 low | high Med: $225 On site: 35 low | high Med: 292 | |
| State | MO |
|---|---|
| County | Jackson |
| City | Raytown |
| Zip Code | 64133 |
| Area | 205 Raytown Area |
| Community Name | Other |
| School District | Raytown |
| Elementary School | Raytown |
| High School | Raytown |
| Listing VS Median (in Other) | |
Price: $149,900 low | high Med: $265,000 sqft: 892 low | high Med: 1,176 $ / sqft: $168 low | high Med: $225 On site: 35 low | high Med: 292 | |