New ListingGreat location on a corner lot. Fenced yard, single detached garage. Covered carport or a covered, extended gathering area. *Tree damage to roof - waiting for contractor. Listed in As Is, Where Is condition.
| MLS # | 30079265 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1949 |
| Days On Site | 6 |
| Listing Provided By | Tradewinds Realty | Donna R Houle |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,940 |
| Garage | 1 |
| Car Port | Yes |
| Basement | Y |
| Zoning | Residential |
| Acreage | 0.16 |
| Property View | Residential |
| Lot Features | Level |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | On Street |
| Tax Annual Amount | 530 |
|---|
| State | MT |
|---|---|
| County | Lake |
| City | Polson |
| Zip Code | 59860 |
| Listing VS Median (in 59860) | |
Price: $325,000 low | high Med: $659,500 sqft: 1,940 low | high Med: 2,971 $ / sqft: $168 low | high Med: $246 On site: 6 low | high Med: 49 | |
| State | MT |
|---|---|
| County | Lake |
| City | Polson |
| Zip Code | 59860 |
| Listing VS Median (in 59860) | |
Price: $325,000 low | high Med: $659,500 sqft: 1,940 low | high Med: 2,971 $ / sqft: $168 low | high Med: $246 On site: 6 low | high Med: 49 | |
![]() | $395,000301 7th Avenue EPolson, MT 59860 |