1.3 acres just west of Butte and Rocker. Good road access. There is a house and some outbuildings on the property. The house is occupied by the owner.
| MLS # | 412847 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1955 |
| Days On Site | 62 |
| Listing Provided By | Century 21 Shea Realty | Gary Shea |
| Bed(s) | 3 |
|---|---|
| SQ Feet | 2,160 |
| Zoning | None/Unknown |
| Acreage | 1.36 |
| Tax Annual Amount | 375 |
|---|
| State | MT |
|---|---|
| County | Silver Bow |
| City | Butte |
| Zip Code | 59701 |
| Area | Butte and Surrounding Areas |
| Subarea | 10OB Other Butte | Silver Bow Areas |
| Community Name | Other |
| Listing VS Median (in Other) | |
Price: $249,000 low | high Med: $547,500 sqft: 2,160 low | high Med: 2,668 $ / sqft: $115 low | high Med: $220 On site: 62 low | high Med: 81.5 | |
| State | MT |
|---|---|
| County | Silver Bow |
| City | Butte |
| Zip Code | 59701 |
| Area | Butte and Surrounding Areas |
| Subarea | 10OB Other Butte | Silver Bow Areas |
| Community Name | Other |
| Listing VS Median (in Other) | |
Price: $249,000 low | high Med: $547,500 sqft: 2,160 low | high Med: 2,668 $ / sqft: $115 low | high Med: $220 On site: 62 low | high Med: 81.5 | |
![]() | $249,000700 Dawson LoopButte, MT 59701 |