Sought After Swope Ridge Subdivision. This home has 2 bedrooms and 1 full bath and sits on a large lot. Great highway access. Open main level concept.
| MLS # | 2604024 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1957 |
| Days On Site | 189 |
| Listing Provided By | Greater Kansas City Realty | Adam Massey |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 840 |
| Basement | Y |
| Acreage | 0.13 |
| Property | 484 |
|---|
| State | MO |
|---|---|
| County | Jackson |
| City | Kansas City |
| Zip Code | 64132 |
| Area | 202 Kansas City Area (So. of River) |
| Community Name | Swope Ridge |
| School District | Southeast |
| Elementary School | Banneker |
| High School | Southeast |
| Listing VS Median (in Swope Ridge) | |
Price: $70,000 low | high Med: $97,000 sqft: 840 low | high Med: 930 $ / sqft: $83 low | high Med: $106 On site: 189 low | high Med: 231.5 | |
| State | MO |
|---|---|
| County | Jackson |
| City | Kansas City |
| Zip Code | 64132 |
| Area | 202 Kansas City Area (So. of River) |
| Community Name | Swope Ridge |
| School District | Southeast |
| Elementary School | Banneker |
| High School | Southeast |
| Listing VS Median (in Swope Ridge) | |
Price: $70,000 low | high Med: $97,000 sqft: 840 low | high Med: 930 $ / sqft: $83 low | high Med: $106 On site: 189 low | high Med: 231.5 | |