Great opportunity for investors or buyers looking for an income producing investment property. 4 bedrooms 2 bath home with fully fenced backyard. This home comes with newer Furnace, AC, and Water Heater. Tenant is on a 12 month lease. Text Agent to schedule Showings
| MLS # | 2614362 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1902 |
| Days On Site | 133 |
| Listing Provided By | Renters Warehouse Missouri, LLC | Richard Taylor |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,208 |
| Basement | Y |
| Acreage | 0.22 |
| Property | 1448 |
|---|
| State | MO |
|---|---|
| County | Jackson |
| City | Kansas City |
| Zip Code | 64132 |
| Area | 202 Kansas City Area (So. of River) |
| Community Name | Selfs Add |
| Listing VS Median (in Selfs Add) | |
Price: $180,000 low | high Med: $180,000 sqft: 2,208 low | high Med: 2,208 $ / sqft: $82 low | high Med: $82 On site: 133 low | high Med: 133 | |
| State | MO |
|---|---|
| County | Jackson |
| City | Kansas City |
| Zip Code | 64132 |
| Area | 202 Kansas City Area (So. of River) |
| Community Name | Selfs Add |
| Listing VS Median (in Selfs Add) | |
Price: $180,000 low | high Med: $180,000 sqft: 2,208 low | high Med: 2,208 $ / sqft: $82 low | high Med: $82 On site: 133 low | high Med: 133 | |