Experience a townhome where sophistication meets thoughtful design with a seamless flow throughout. Filled with natural light, this beautifully designed home features refined trim work, polished stone countertops, and modern light fixtures that add an elegant touch throughout. The contemporary kitchen combines style and functionality with beautiful white cabinetry, a spacious walk-in pantry, and stainless steel appliances. The primary suite offers a relaxing retreat with an extra-large walk-in closet, en-suite bathroom featuring dual sinks. Other features include a spacious 2-car garage with ample space for storage, while the generous mudroom with a coat closet to help you keep everyday essentials organized. Designed with attention to detail, this home delivers comfort, style and functionality in every space. Don't miss the opportunity to make this place yours!
| MLS # | 2186949 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $100 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2022 |
| Days On Site | 74 |
| Listing Provided By | Real Broker LLC | Noel Leon |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,551 |
| Garage | 2 |
| Zoning | Not Verified |
| Acreage | 0.02 |
| Property | 1790 |
|---|
| State | ID |
|---|---|
| County | Bingham |
| City | Blackfoot |
| Zip Code | 83221 |
| School District | Blackfoot 55HS |
| Elementary School | Stoddard 55EL |
| High School | Blackfoot 55HS |
| Listing VS Median (in 83221) | |
Price: $279,900 low | high Med: $364,500 sqft: 1,551 low | high Med: 1,534 $ / sqft: $180 low | high Med: $240 On site: 74 low | high Med: 12 | |
| State | ID |
|---|---|
| County | Bingham |
| City | Blackfoot |
| Zip Code | 83221 |
| School District | Blackfoot 55HS |
| Elementary School | Stoddard 55EL |
| High School | Blackfoot 55HS |
| Listing VS Median (in 83221) | |
Price: $279,900 low | high Med: $364,500 sqft: 1,551 low | high Med: 1,534 $ / sqft: $180 low | high Med: $240 On site: 74 low | high Med: 12 | |