Welcome to this beautiful three bedroom two bathroom home, offering the perfect blend of comfort and charm. Surrounded by trees and attractive landscaping, this property provides a peaceful country, filled with the plenty of room to enjoy the outdoor outdoors. The spacious yard, great parking, and attached to car garage at everyday convenience, while the homes layout is great fit for anyone looking for extra space. If you love nature and a quiet setting, this property is one you won't want to miss!
| MLS # | 2188218 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2001 |
| Days On Site | 32 |
| Listing Provided By | AMP Realty | Angela Palmer |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,456 |
| Garage | 2 |
| Basement | Y |
| Zoning | Bingham-Residential/agricultur |
| Acreage | 1.11 |
| Property | 721 |
|---|
| State | ID |
|---|---|
| County | Bingham |
| City | Blackfoot |
| Zip Code | 83221 |
| School District | Blackfoot High |
| Elementary School | Wapello 55EL |
| High School | Blackfoot High |
| Listing VS Median (in 83221) | |
Price: $380,000 low | high Med: $354,000 sqft: 1,456 low | high Med: 1,780 $ / sqft: $261 low | high Med: $203 On site: 32 low | high Med: 31 | |
| State | ID |
|---|---|
| County | Bingham |
| City | Blackfoot |
| Zip Code | 83221 |
| School District | Blackfoot High |
| Elementary School | Wapello 55EL |
| High School | Blackfoot High |
| Listing VS Median (in 83221) | |
Price: $380,000 low | high Med: $354,000 sqft: 1,456 low | high Med: 1,780 $ / sqft: $261 low | high Med: $203 On site: 32 low | high Med: 31 | |