Welcome home to this charming 3 bedroom, 1 bathroom single-family property. Featuring a functional and inviting layout with low maintenance finishes throughout, this home offers the perfect setup for comfortable everyday living. Whether you are looking for your very first home or ready to settle into something manageable and cozy, this property provides a wonderful opportunity to move right in and make it your own.
| MLS # | 2621848 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 103 |
| Listing Provided By | Compass Realty Group | Cambre Napier |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 904 |
| Garage | 1 |
| Basement | Y |
| Acreage | 0.14 |
| Property | 4882 |
|---|
| State | MO |
|---|---|
| County | Jackson |
| City | Kansas City |
| Zip Code | 64130 |
| Area | 202 Kansas City Area (So. of River) |
| Community Name | Swope Park Summit |
| School District | Southeast |
| Elementary School | Banneker |
| High School | Southeast |
| Listing VS Median (in Swope Park Summit) | |
Price: $169,900 low | high Med: $119,950 sqft: 904 low | high Med: 1,368 $ / sqft: $188 low | high Med: $113 On site: 103 low | high Med: 214.5 | |
| State | MO |
|---|---|
| County | Jackson |
| City | Kansas City |
| Zip Code | 64130 |
| Area | 202 Kansas City Area (So. of River) |
| Community Name | Swope Park Summit |
| School District | Southeast |
| Elementary School | Banneker |
| High School | Southeast |
| Listing VS Median (in Swope Park Summit) | |
Price: $169,900 low | high Med: $119,950 sqft: 904 low | high Med: 1,368 $ / sqft: $188 low | high Med: $113 On site: 103 low | high Med: 214.5 | |