Super cute, well maintained home is a must see! With beautiful built-ins, gorgeous windows and tall ceilings, this home offers so much charm and character. Deck and fenced in yard offer great outdoor space ready for personal touches. Just minutes from Martini Corner, Crown Center,, Union Hill, Downtown Kansas City and the new baseball stadium! Approximately 3 blocks to the streetcar line for transportation!!!
| MLS # | 2625917 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 74 |
| Listing Provided By | KW KANSAS CITY METRO | Thrive RealEstate KC Team |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,970 |
| Basement | Y |
| Acreage | 0.06 |
| Property | 4216 |
|---|
| State | MO |
|---|---|
| County | Jackson |
| City | Kansas City |
| Zip Code | 64109 |
| Area | 202 Kansas City Area (So. of River) |
| Community Name | Hoelzel's Addition |
| School District | Central Academy of Excellence |
| Elementary School | Longfellow |
| High School | Central Academy of Excellence |
| Listing VS Median (in Hoelzel's Addition) | |
Price: $250,000 low | high Med: $250,000 sqft: 1,970 low | high Med: 1,970 $ / sqft: $127 low | high Med: $127 On site: 74 low | high Med: 74 | |
| State | MO |
|---|---|
| County | Jackson |
| City | Kansas City |
| Zip Code | 64109 |
| Area | 202 Kansas City Area (So. of River) |
| Community Name | Hoelzel's Addition |
| School District | Central Academy of Excellence |
| Elementary School | Longfellow |
| High School | Central Academy of Excellence |
| Listing VS Median (in Hoelzel's Addition) | |
Price: $250,000 low | high Med: $250,000 sqft: 1,970 low | high Med: 1,970 $ / sqft: $127 low | high Med: $127 On site: 74 low | high Med: 74 | |