Opportunity awaits in the heart of Olathe! Whether you're an investor looking for your next flip or rental property, or a homeowner ready to build equity with some elbow grease, this property offers plenty of potential. Conveniently located near shopping, parks, and other local amenities, this 4-bedroom, 2-bath home features a detached garage, storage shed, and a flexible floor plan. The garage has been converted into a spacious primary bedroom and bathroom, providing additional living space. With some cleaning, repairs, and updating, this property could be transformed into a wonderful home or investment.
| MLS # | 20263806 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1990 |
| Days On Site | 23 |
| Listing Provided By | KEY REALTY | BRANDI VIGIL |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 |
| SQ Feet | 1,404 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Res/Bus |
| Acreage | 0.21 |
| Lot Features | Landscaped, Mature Trees |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Detached, Garage |
| State | CO |
|---|---|
| County | Montrose |
| City | Olathe |
| Zip Code | 81425 |
| Area | Olathe |
| Community Name | Town of Olathe |
| Listing VS Median (in Town of Olathe) | |
Price: $250,000 low | high Med: $250,000 sqft: 1,404 low | high Med: 1,404 $ / sqft: $178 low | high Med: $178 On site: 23 low | high Med: 23 | |
| State | CO |
|---|---|
| County | Montrose |
| City | Olathe |
| Zip Code | 81425 |
| Area | Olathe |
| Community Name | Town of Olathe |
| Listing VS Median (in Town of Olathe) | |
Price: $250,000 low | high Med: $250,000 sqft: 1,404 low | high Med: 1,404 $ / sqft: $178 low | high Med: $178 On site: 23 low | high Med: 23 | |