Great entry level property that's has had recent updating with additional potential to level up this home. Owner occupy, or add it to your existing investment portfolio. With location being next to downtown this location puts you blocks away from restaurants, shops, and downtown bushiness.
| MLS # | 30066373 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1900 |
| Days On Site | 118 |
| Listing Provided By | EXIT Realty Great Falls | Josh Lind |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,200 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | Residential |
| Acreage | 0.15 |
| Property View | Residential |
| Lot Features | Level |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | Alley Access |
| Tax Annual Amount | 1298.6 |
|---|
| Community Features | Sidewalks |
|---|
| State | MT |
|---|---|
| County | Cascade |
| City | Great Falls |
| Zip Code | 59405 |
| Listing VS Median (in 59405) | |
Price: $185,000 low | high Med: $379,900 sqft: 1,200 low | high Med: 1,584 $ / sqft: $154 low | high Med: $240 On site: 118 low | high Med: 67 | |
| State | MT |
|---|---|
| County | Cascade |
| City | Great Falls |
| Zip Code | 59405 |
| Listing VS Median (in 59405) | |
Price: $185,000 low | high Med: $379,900 sqft: 1,200 low | high Med: 1,584 $ / sqft: $154 low | high Med: $240 On site: 118 low | high Med: 67 | |