SOLD BEFORE PROCESSING -STONE CREEK CUSTOM HOME LILAC 2.0
| MLS # | 2631445 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $650 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2026 |
| Days On Site | 50 |
| Listing Provided By | Keller Williams Realty Partners Inc. | Marti Prieb Lilja |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,092 |
| Garage | 3 |
| Basement | Y |
| Pool | Yes |
| Acreage | 0.34 |
| Property | 9562 |
|---|
| State | KS |
|---|---|
| County | Johnson, KS |
| City | Shawnee |
| Zip Code | 66226 |
| Area | 315 N=Wy Co Ln;S=75th;E=Switzer;W=Co Ln |
| Community Name | Canyon Lakes |
| School District | De Soto |
| Elementary School | Belmont |
| High School | De Soto |
| Listing VS Median (in Canyon Lakes) | |
Price: $773,221 low | high Med: $724,950 sqft: 3,092 low | high Med: 3,086 $ / sqft: $250 low | high Med: $235 On site: 50 low | high Med: 89 | |
| State | KS |
|---|---|
| County | Johnson, KS |
| City | Shawnee |
| Zip Code | 66226 |
| Area | 315 N=Wy Co Ln;S=75th;E=Switzer;W=Co Ln |
| Community Name | Canyon Lakes |
| School District | De Soto |
| Elementary School | Belmont |
| High School | De Soto |
| Listing VS Median (in Canyon Lakes) | |
Price: $773,221 low | high Med: $724,950 sqft: 3,092 low | high Med: 3,086 $ / sqft: $250 low | high Med: $235 On site: 50 low | high Med: 89 | |