Some of the best water in La Plata County runs across this ground. Ask any rancher around here what that's worth. You get real acreage with a home, greenhouses built at scale, tiny homes, a pond, and irrigation that shows up when the ditch calls. The soil's fertile. It's been hayed and cattle-leased for years, which keeps it in Ag status and the taxes historically low. Valley and mountains in nearly every direction. The greenhouses are ready to run as-is or convert to whatever you've got in mind. The caretaker home is rustic and full of character, or think of it as the footing for the forever home you build looking out over that valley. Run cattle. Grow something. Start a business on it. There's room for all three. This parcel is part of a larger ranch sale, so if you're after bigger acreage, take a look at the other MLS listings tied to it. Then there's Bayfield. Pine River fly water, Wolverine football on Friday nights, Saturday morning farmers market on Mill Street, Vallecito Reservoir a short drive up the valley. You're less than 10 minutes from the school and downtown, with regional air service through the Durango-La Plata County Airport.
| MLS # | 836832 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1890 |
| Days On Site | 59 |
| Listing Provided By | Blackmore Group | Ashley Blackmore |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,960 |
| Story(s) | 1 |
| Zoning | Agriculture,Residential Single F |
| Acreage | 35.60 |
| Water Front | Yes |
| Property View | Yes |
| Interior Features | Additional Living Quarters, Wet Bar, In Law Floorplan, Mud Room, Vaulted Ceilings |
|---|---|
| Furnished | Unfurnished |
| Appliances | Dryer, Dishwasher, Exhaust Fan, Disposal, Microwave, Oven, Range, Refrigerator, Washer |
| Exterior Features | Deck, Sprinkler Irrigation, Landscaping, Porch, Shed, Propane Tank Leased |
|---|---|
| Security Features | Security System |
| Construction Materials | Stick Built |
| Lot Features | Cleared, Pasture |
| Garage Yes / No | No |
|---|
| Utilities | Electricity Available, High Speed Internet Available, Propane, Phone Not Available |
|---|
| List Aor | Durango Area Association Of Realtors |
|---|
| State | CO |
|---|---|
| County | La Plata |
| City | Bayfield |
| Zip Code | 81122 |
| Area | Bayfield Rural |
| School District | Bayfield 9-12 |
| Elementary School | Bayfield K-5 |
| High School | Bayfield 9-12 |
| Listing VS Median (in 81122) | |
Price: $3,500,000 low | high Med: $681,100 sqft: 1,960 low | high Med: 1,388 $ / sqft: $1,786 low | high Med: $512 On site: 59 low | high Med: 165 | |
| State | CO |
|---|---|
| County | La Plata |
| City | Bayfield |
| Zip Code | 81122 |
| Area | Bayfield Rural |
| School District | Bayfield 9-12 |
| Elementary School | Bayfield K-5 |
| High School | Bayfield 9-12 |
| Listing VS Median (in 81122) | |
Price: $3,500,000 low | high Med: $681,100 sqft: 1,960 low | high Med: 1,388 $ / sqft: $1,786 low | high Med: $512 On site: 59 low | high Med: 165 | |