Price improvement on this peaceful retreat with plenty of outdoor space. This 2 bedroom, 1 bathroom home offers a straightforward, comfortable living arrangement on a generous .78 acre lot. This property is all about the utility and the setting. It features a practical layout. The real highlights are the expansive covered patios on both the front and back of the home, providing the perfect space to relax and take in the surroundings regardless of the weather. With multiple storage sheds and a detached garage with power, you'll have plenty of room to store your tools, equipment, or hobby gear right from day one. If you value privacy, room to move, and the simplicity of a home that's easy to manage, this is a must see. Home is not on a permanent foundation.
| MLS # | 98992352 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1972 |
| Days On Site | 61 |
| Listing Provided By | The Real Estaters | Crystal Gay |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 |
| SQ Feet | 902 |
| Garage | 1 |
| Story(s) | 1 |
| Acreage | 0.78 |
| Cooling Yes / No | No |
|---|---|
| Heating | Electric, Forced Air, Wood |
| Heating Yes / No | Yes |
| Appliances | Electric Water Heater, Oven/Range Freestanding, Refrigerator |
| Fireplace Features | Wood Burning Stove |
| Flooring | Vinyl |
| Fireplace Yes / No | Yes |
| Roof | Metal |
|---|---|
| Lot Features | 1/2 - .99 AC, Garden |
| Parking Features | Detached |
|---|---|
| Garage Spaces | 1 |
| Attached Garage Yes / No | No |
| Utilities | Electricity Connected |
|---|---|
| Sewer | Septic Tank |
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 1093.7 |
| Tax Legal Description | See Exhibit A |
| Tax Exemptions | Home Owner Exempt |
| State | ID |
|---|---|
| County | Clearwater |
| City | Orofino |
| Zip Code | 83544 |
| Area | Clearwater |
| School District | Joint School District #171 (Orof |
| Elementary School | Orofino Elementary |
| High School | Orofino High School |
| Listing VS Median (in 83544) | |
Price: $139,000 low | high Med: $389,450 sqft: 902 low | high Med: 3,060 $ / sqft: $154 low | high Med: $154 On site: 61 low | high Med: 60 | |
| State | ID |
|---|---|
| County | Clearwater |
| City | Orofino |
| Zip Code | 83544 |
| Area | Clearwater |
| School District | Joint School District #171 (Orof |
| Elementary School | Orofino Elementary |
| High School | Orofino High School |
| Listing VS Median (in 83544) | |
Price: $139,000 low | high Med: $389,450 sqft: 902 low | high Med: 3,060 $ / sqft: $154 low | high Med: $154 On site: 61 low | high Med: 60 | |