One of the finest building lots left in the prestigious Wood Ridge Subdivision! This 1.84 acres has gentle topography that naturally gives privacy to the home site. A balanced mixture of coniferous trees and open meadow, the property also has fantastic views of the majestic Swan Mountains. Mature timber throughout and a quiet, private park-like setting. You're sure to see some Montana wildlife! Add to that the amenities of Wood Ridge - paved roads, community water, and underground power, phone and natural gas - and you have yourself the perfect place to build in a neighborhood that has historically held its high values. Conveniently located halfway between Columbia Falls and Kalispell.
| MLS # | 30069880 |
|---|---|
| Listing Type | For Sale |
| HOA Dues | $550 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 127 |
| Listing Provided By | Clearwater Montana Properties - Whitefish | Rebecca Kyle |
| Zoning | Residential |
|---|---|
| Acreage | 1.84 |
| Property View | Yes |
| Lot Features | Corners Marked, Meadow, Secluded, Views, Wooded, Level, Rolling Slope |
|---|
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 766.94 |
|---|
| State | MT |
|---|---|
| County | Flathead |
| City | Columbia Falls |
| Zip Code | 59912 |
| Listing VS Median (in 59912) | |
Price: $349,000 low | high Med: $815,000 On site: 127 low | high Med: 145 | |
| State | MT |
|---|---|
| County | Flathead |
| City | Columbia Falls |
| Zip Code | 59912 |
| Listing VS Median (in 59912) | |
Price: $349,000 low | high Med: $815,000 On site: 127 low | high Med: 145 | |