Located directly across from Durango's Oxbow Park, Pear Tree Condos offer convenient, easy living with the Animas River just steps away. Stroll across the street to swim, sunbathe, paddle, or float the river, hop on the nearby bike path for a ride into town, or take advantage of the trolley stop located right at the entrance. This first floor unit features brand-new luxury vinyl flooring, fresh interior paint, two spacious bedrooms, two baths, and a generous open-concept living area. The living room, dining area, and kitchen flow seamlessly together and open to a covered back patio-perfect for relaxing after a day on the river. The primary bedroom is filled with natural light and offers ample closet space along with an updated ensuite bath featuring new flooring. Just off the dining area is a stackable washer and dryer, hall closet, second full bath, and the additional spacious bedroom. Enjoy quiet mornings on the covered back porch, spend warm afternoons along the Animas River, and appreciate the convenience of an assigned carport parking space. With outdoor recreation, transportation, and downtown Durango all within easy reach, this is the affordable Durango lifestyle you've been waiting for.
| MLS # | 838959 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $400 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1983 |
| Days On Site | 7 |
| Listing Provided By | Wells Group Real Estate | Lauren Ammerman |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,034 |
| Car Port | Yes |
| Story(s) | 1 |
| Zoning | Residential Single Family |
| Heating Yes / No | Yes |
|---|---|
| Heating | Baseboard, Electric, Wood Stove |
| Interior Features | Main Level Primary |
| Furnished | Unfurnished |
| Appliances | Dryer, Dishwasher, Electric Water Heater, Microwave, Oven, Range, Refrigerator, Washer |
| Garage Yes / No | No |
|---|
| List Aor | Durango Area Association Of Realtors |
|---|
| State | CO |
|---|---|
| County | La Plata |
| City | Durango |
| Zip Code | 81301 |
| Area | Durango In Town |
| Community Name | Peartree |
| School District | Durango 9-12 |
| Elementary School | Animas Valley K-5 |
| High School | Durango 9-12 |
| Listing VS Median (in Peartree) | |
Price: $449,900 low | high Med: $456,450 sqft: 1,034 low | high Med: 1,034 $ / sqft: $435 low | high Med: $441 On site: 7 low | high Med: 31.5 | |
| State | CO |
|---|---|
| County | La Plata |
| City | Durango |
| Zip Code | 81301 |
| Area | Durango In Town |
| Community Name | Peartree |
| School District | Durango 9-12 |
| Elementary School | Animas Valley K-5 |
| High School | Durango 9-12 |
| Listing VS Median (in Peartree) | |
Price: $449,900 low | high Med: $456,450 sqft: 1,034 low | high Med: 1,034 $ / sqft: $435 low | high Med: $441 On site: 7 low | high Med: 31.5 | |