This 4 bedroom, 3 bath, 3,722 square foot House is located at 5507 Woodbine Road, St Joseph, MO 64505 has been on coldwellbankerbozeman.com for 49 days. This property is listed by The St.Joe Real Estate Group, for $675,000 and is located in the None community of St Joseph, MO.
Description provided by coldwellbankerbozeman.com| MLS # | 2631963 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1976 |
| Days On Site | 49 |
| Listing Provided By | The St.Joe Real Estate Group, | Corbin POLSGROVE |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,722 |
| Garage | 2 |
| Basement | Y |
| Acreage | 21.64 |
| Property | 2103 |
|---|
| State | MO |
|---|---|
| County | Buchanan |
| City | St Joseph |
| Zip Code | 64505 |
| Area | 1121 Buchanan Co SE N=I 36;S=Co Line; E=Co Line |
| Listing VS Median (in 64505) | |
Price: $675,000 low | high Med: $244,950 sqft: 3,722 low | high Med: 1,634 $ / sqft: $181 low | high Med: $150 On site: 49 low | high Med: 21.5 | |
| State | MO |
|---|---|
| County | Buchanan |
| City | St Joseph |
| Zip Code | 64505 |
| Area | 1121 Buchanan Co SE N=I 36;S=Co Line; E=Co Line |
| Listing VS Median (in 64505) | |
Price: $675,000 low | high Med: $244,950 sqft: 3,722 low | high Med: 1,634 $ / sqft: $181 low | high Med: $150 On site: 49 low | high Med: 21.5 | |