This charming house is perfect for someone looking for a small family home or for an investment property near everything Uptown Butte has to offer. The current owner has put in new concrete for the front porch, a new back deck and stairs, new hot water heater, and brand new furnace. The house feels cozy and warm and the views are fantastic. When you walk into the brightly lit living and dining room, you'll want to stay a while! The kitchen is a combination of old and new with original cabinets and new appliances. The main floor bedroom has an entire wall of built in cabinetry and closet space and is large enough for a king size bed. The bathroom has been updated as well and the new lighting throughout keeps to the house's historical character. Head downstairs for storage galore and walk outside and enjoy the sunshine and privacy as there are no neighbors directly to the south on Edison Street. Or, head upstairs to the second bedroom with original wood floors and incredible views from both windows on opposite sides. 527 Edison can't wait to welcome you home!
| MLS # | 412425 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1900 |
| Days On Site | 65 |
| Listing Provided By | REAL Broker | Katey White and Nikki Wilson |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 2,049 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | M2 |
| Acreage | 0.09 |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage |
| Tax Annual Amount | 1768 |
|---|
| State | MT |
|---|---|
| County | Silver Bow |
| City | Butte |
| Zip Code | 59701 |
| Area | Butte and Surrounding Areas |
| Subarea | 10BWM Butte West of Montana |
| Community Name | Other |
| Listing VS Median (in Other) | |
Price: $315,000 low | high Med: $535,000 sqft: 2,049 low | high Med: 2,576 $ / sqft: $154 low | high Med: $208 On site: 65 low | high Med: 35 | |
| State | MT |
|---|---|
| County | Silver Bow |
| City | Butte |
| Zip Code | 59701 |
| Area | Butte and Surrounding Areas |
| Subarea | 10BWM Butte West of Montana |
| Community Name | Other |
| Listing VS Median (in Other) | |
Price: $315,000 low | high Med: $535,000 sqft: 2,049 low | high Med: 2,576 $ / sqft: $154 low | high Med: $208 On site: 65 low | high Med: 35 | |
![]() | $315,000527 Edison StreetButte, MT 59701 |