SINGLE-LEVEL LIVING! Large Corner Lot, RV Parking, Great Neighborhood! This 3-bedroom, 2-bathroom home offers a spacious living room, flowing dining and kitchen area with pantry, and separate laundry. Additional highlights include a 2-car garage, extra storage room, storage shed with roll-up door, RV parking with gated access to additional concrete pad and a nice yard with covered patio. Plenty of room inside and out, all in a great neighborhood!
| MLS # | 2190012 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2012 |
| Days On Site | 20 |
| Listing Provided By | Idaho Rocky Mountain Real Estate | Rene' Evans |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,672 |
| Garage | 2 |
| Basement | Y |
| Zoning | Pocatello-Residential |
| Acreage | 0.22 |
| Property | 2364 |
|---|
| State | ID |
|---|---|
| County | Bannock |
| City | Chubbuck |
| Zip Code | 83202 |
| School District | Pocatello High |
| Elementary School | Chubbuck |
| High School | Pocatello High |
| Listing VS Median (in 83202) | |
Price: $369,900 low | high Med: $382,500 sqft: 1,672 low | high Med: 1,969 $ / sqft: $221 low | high Med: $205 On site: 20 low | high Med: 77.5 | |
| State | ID |
|---|---|
| County | Bannock |
| City | Chubbuck |
| Zip Code | 83202 |
| School District | Pocatello High |
| Elementary School | Chubbuck |
| High School | Pocatello High |
| Listing VS Median (in 83202) | |
Price: $369,900 low | high Med: $382,500 sqft: 1,672 low | high Med: 1,969 $ / sqft: $221 low | high Med: $205 On site: 20 low | high Med: 77.5 | |