New ListingOpportunity knocks in Missoula's coveted Rose Park neighborhood! This 2-bedroom, 1-bath home with a detached garage is ready for someone with vision. Whether you're an investor looking for your next project, a buyer wanting to renovate and create a charming in-town home, or exploring the possibilities of building new, this property offers exciting potential in an unbeatable location. Enjoy the convenience of one of Missoula's most desirable and walkable neighborhoods, just minutes from downtown, shopping, dining, parks, trails, and all that Missoula has to offer. Restore the home's original character, reimagine it with a fresh remodel, or bring your contractor and explore the possibilities for the property.Location, potential, and opportunity-bring your ideas and make it your own! Property is being sold as-is.
| MLS # | 30077779 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1935 |
| Days On Site | 2 |
| Listing Provided By | eXp Realty - Kalispell | Heidi Lane |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,349 |
| Garage | 1 |
| Basement | Y |
| Zoning | 1 |
| Acreage | 0.17 |
| Garage Yes / No | Yes |
|---|
| Tax Annual Amount | 4845.03 |
|---|
| State | MT |
|---|---|
| County | Missoula |
| City | Missoula |
| Zip Code | 59801 |
| Listing VS Median (in 59801) | |
Price: $350,000 low | high Med: $589,000 sqft: 1,349 low | high Med: 1,809 $ / sqft: $259 low | high Med: $346 On site: 2 low | high Med: 59.5 | |
| State | MT |
|---|---|
| County | Missoula |
| City | Missoula |
| Zip Code | 59801 |
| Listing VS Median (in 59801) | |
Price: $350,000 low | high Med: $589,000 sqft: 1,349 low | high Med: 1,809 $ / sqft: $259 low | high Med: $346 On site: 2 low | high Med: 59.5 | |