4 bedrooms, 3 on the main level, 2 baths. Located Minutes from MAFB, in a cul-de-sac, near a walking path, 2-car garage + off-street parking, central air, large deck off the dining area. Lots of storage. Real wood floors, this is a must-see! The freezer in the garage will be removed before closing
| MLS # | 30072003 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1978 |
| Days On Site | 94 |
| Listing Provided By | Dascoulias Realty Group | Debbie Smith |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,721 |
| Garage | 2 |
| Basement | Y |
| Zoning | 1 |
| Acreage | 0.10 |
| Garage Yes / No | Yes |
|---|
| Tax Annual Amount | 2213.43 |
|---|
| State | MT |
|---|---|
| County | Cascade |
| City | Great Falls |
| Zip Code | 59405 |
| Listing VS Median (in 59405) | |
Price: $325,000 low | high Med: $385,000 sqft: 1,721 low | high Med: 2,015 $ / sqft: $189 low | high Med: $193 On site: 94 low | high Med: 40 | |
| State | MT |
|---|---|
| County | Cascade |
| City | Great Falls |
| Zip Code | 59405 |
| Listing VS Median (in 59405) | |
Price: $325,000 low | high Med: $385,000 sqft: 1,721 low | high Med: 2,015 $ / sqft: $189 low | high Med: $193 On site: 94 low | high Med: 40 | |