A gem of a bungalow in a wonderful area adjacent to UMKC and Rockhurst University. Large living/dining room. Full basement. Solid hardwood floors. Mud room off the back. Enjoy quiet evenings on the covered front porch or the back deck.
| MLS # | 2633674 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1924 |
| Days On Site | 35 |
| Listing Provided By | Kansas City Regional Homes Inc | Jason Mitchell |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 2,036 |
| Basement | Y |
| Acreage | 0.11 |
| Property | 3475 |
|---|
| State | MO |
|---|---|
| County | Jackson |
| City | Kansas City |
| Zip Code | 64110 |
| Area | 202 Kansas City Area (So. of River) |
| Community Name | Troostwood |
| Listing VS Median (in Troostwood) | |
Price: $289,000 low | high Med: $289,000 sqft: 2,036 low | high Med: 2,036 $ / sqft: $142 low | high Med: $142 On site: 35 low | high Med: 35 | |
| State | MO |
|---|---|
| County | Jackson |
| City | Kansas City |
| Zip Code | 64110 |
| Area | 202 Kansas City Area (So. of River) |
| Community Name | Troostwood |
| Listing VS Median (in Troostwood) | |
Price: $289,000 low | high Med: $289,000 sqft: 2,036 low | high Med: 2,036 $ / sqft: $142 low | high Med: $142 On site: 35 low | high Med: 35 | |