Brand-new modern townhomes. Woven Townhomes is in one of Southeast Boise’s most desirable locations! These 3-bed, 2.5-bath, two-story residences feature quartz countertops, sleek finishes, and a spacious open design with a two-car garage. Just steps from the Boise River, Greenbelt access, and Barber Parkideal for floating, biking, and hikingwith Micron just minutes away. Designed for those who want the best of Boise’s outdoor lifestyle and modern luxury, these homes won’t last long in this sought-after Warm Springs corridor. Builder's preferred lender program of up to $20,000 in incentives (see flyer)
| MLS # | 98987222 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $75 |
| Sub-Type | New Construction |
| Status | Pending |
| Year | 2025 |
| Days On Site | 99 |
| Listing Provided By | Keller Williams Realty Boise | Rebekah Mckernan |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 |
| SQ Feet | 1,881 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.08 |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating Yes / No | No |
| Interior Features | Bath-Master, Family Room, Breakfast Bar, Pantry, Kitchen Island |
| Appliances | Dishwasher, Disposal, Microwave, Oven/Range Built-In |
| Flooring | Carpet |
| Fireplace Yes / No | No |
| Lot Features | Sm Lot 5999 SF, Sidewalks |
|---|---|
| Construction Materials | Frame |
| Parking Features | Attached, Finished Driveway |
|---|---|
| Garage Spaces | 2 |
| Attached Garage Yes / No | Yes |
| Utilities | Sewer Connected |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 0 |
| Tax Legal Description | Lot 10 Bl 1 Woven Subdivision |
| State | ID |
|---|---|
| County | Ada |
| City | Boise |
| Zip Code | 83716 |
| Area | Ada |
| Community Name | Woven Sub |
| School District | Boise School District #1 |
| Elementary School | Dallas Harris |
| High School | Timberline |
| Listing VS Median (in Woven Sub) | |
Price: $679,000 low | high Med: $639,000 sqft: 1,881 low | high Med: 1,881 $ / sqft: $361 low | high Med: $340 On site: 99 low | high Med: 77 | |
| State | ID |
|---|---|
| County | Ada |
| City | Boise |
| Zip Code | 83716 |
| Area | Ada |
| Community Name | Woven Sub |
| School District | Boise School District #1 |
| Elementary School | Dallas Harris |
| High School | Timberline |
| Listing VS Median (in Woven Sub) | |
Price: $679,000 low | high Med: $639,000 sqft: 1,881 low | high Med: 1,881 $ / sqft: $361 low | high Med: $340 On site: 99 low | high Med: 77 | |