Five bedrooms, three full baths, all on one level - a floor plan that's genuinely hard to come by in Alamosa, especially on a lot like this. Tucked on a quiet cul-de-sac, this brick ranch sits on an oversized double lot with mature trees and sprinkler-fed lawns front and back, giving you room to spread out that a standard city parcel just can't offer. The bonus out back is a detached 24x40 garage/shop with alley access - insulated, finished, and ready for the toys, the trades, or the hobbies that never fit in a normal garage. Add the attached two-car garage, a storage shed, a concrete basketball court, and a sprawling wrap-around deck, and this property works as hard as it plays. Inside, the kitchen has been beautifully remodeled with white shaker cabinetry, granite counters, a farmhouse sink, stainless appliances, and an island with bar seating that opens to the living areas. Two fireplaces, vaulted ceilings in the family room, recessed lighting, and plantation shutters round out a home that's been steadily updated and well cared for. All of this sits minutes from schools, parks, and the Rio Grande - single-story living, shop space, and a big lot, right in town. Call today; appointments required.
| MLS # | 837092 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1976 |
| Days On Site | 50 |
| Listing Provided By | Porter Realty ERA Powered | Preston Porter |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,044 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.45 |
| Heating Yes / No | Yes |
|---|---|
| Heating | Baseboard, Natural Gas |
| Interior Features | Granite Counters, Pantry |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Microwave, Oven, Range, Refrigerator |
| Exterior Features | Deck, Sprinkler Irrigation, Shed |
|---|---|
| Roof | Asphalt |
| Construction Materials | Brick, Stick Built |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Garage |
| List Aor | Pagosa Springs Area Assn Of Realtors |
|---|
| Property | 2879 |
|---|
| State | CO |
|---|---|
| County | Alamosa |
| City | Alamosa |
| Zip Code | 81101 |
| Area | Alamosa |
| Community Name | McIntyre & Cody Sub |
| School District | Alamosa 9-12 |
| Elementary School | Alamosa K-5 |
| High School | Alamosa 9-12 |
| Listing VS Median (in McIntyre & Cody Sub) | |
Price: $624,900 low | high Med: $624,900 sqft: 3,044 low | high Med: 3,044 $ / sqft: $205 low | high Med: $205 On site: 50 low | high Med: 50 | |
| State | CO |
|---|---|
| County | Alamosa |
| City | Alamosa |
| Zip Code | 81101 |
| Area | Alamosa |
| Community Name | McIntyre & Cody Sub |
| School District | Alamosa 9-12 |
| Elementary School | Alamosa K-5 |
| High School | Alamosa 9-12 |
| Listing VS Median (in McIntyre & Cody Sub) | |
Price: $624,900 low | high Med: $624,900 sqft: 3,044 low | high Med: 3,044 $ / sqft: $205 low | high Med: $205 On site: 50 low | high Med: 50 | |