New ListingThe Seller is offering a $10,000 Buyer credit that can be applied toward an interest rate buydown, closing costs or property improvements! Discover an outstanding opportunity for a primary residence or investment property in the growing Columbia Falls market! This 2-bedroom, 1.5-bath condo offers a functional layout with dedicated covered parking and a separate, private storage unit! Enjoy the convenience of keeping your vehicle protected from Montana's snow and weather year-round, while the additional storage space provides the perfect place for skis, bikes, outdoor gear, and seasonal belongings. Ideally situated just minutes from downtown Columbia Falls, grocery stores, schools, Glacier Park International Airport, and endless outdoor recreation, this property combines everyday convenience with easy access to everything the Flathead Valley has to offer.
| MLS # | 30081109 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $1,500 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1984 |
| Days On Site | 2 |
| Listing Provided By | Windermere Real Estate Whitefish | Charlie Duffy |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 896 |
| Car Port | Yes |
| Basement | Y |
| Story(s) | 2 |
| Zoning | Residential |
| Property View | Yes |
| Garage Yes / No | No |
|---|---|
| Parking Features | Additional Parking, Shared Driveway, On Street |
| Tax Annual Amount | 991 |
|---|
| Community Features | Curbs, Sidewalks |
|---|
| State | MT |
|---|---|
| County | Flathead |
| City | Columbia Falls |
| Zip Code | 59912 |
| Listing VS Median (in 59912) | |
Price: $279,900 low | high Med: $834,500 sqft: 896 low | high Med: 2,548 $ / sqft: $312 low | high Med: $328 On site: 2 low | high Med: 226.5 | |
| State | MT |
|---|---|
| County | Flathead |
| City | Columbia Falls |
| Zip Code | 59912 |
| Listing VS Median (in 59912) | |
Price: $279,900 low | high Med: $834,500 sqft: 896 low | high Med: 2,548 $ / sqft: $312 low | high Med: $328 On site: 2 low | high Med: 226.5 | |