Sold before processed
| MLS # | 2644925 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $650 |
| Sub-Type | Resale |
| Status | Pending |
| Days On Site | 34 |
| Listing Provided By | Keller Williams Realty Partners Inc. | Marti Prieb Lilja |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,850 |
| Garage | 3 |
| Basement | Y |
| Acreage | 0.37 |
| Property | 7200 |
|---|
| State | KS |
|---|---|
| County | Johnson, KS |
| City | Olathe |
| Zip Code | 66061 |
| Area | 335 N=135th;S=167th;E=Pflumm;W=Moonlight Rd |
| Community Name | Prairie Farms |
| School District | Olathe West |
| High School | Olathe West |
| Listing VS Median (in Prairie Farms) | |
Price: $732,204 low | high Med: $664,950 sqft: 2,850 low | high Med: 2,856 $ / sqft: $257 low | high Med: $233 On site: 34 low | high Med: 12 | |
| State | KS |
|---|---|
| County | Johnson, KS |
| City | Olathe |
| Zip Code | 66061 |
| Area | 335 N=135th;S=167th;E=Pflumm;W=Moonlight Rd |
| Community Name | Prairie Farms |
| School District | Olathe West |
| High School | Olathe West |
| Listing VS Median (in Prairie Farms) | |
Price: $732,204 low | high Med: $664,950 sqft: 2,850 low | high Med: 2,856 $ / sqft: $257 low | high Med: $233 On site: 34 low | high Med: 12 | |