Tucked away in one of Durango’s most desirable rural corridors, this exceptional property offers the perfect blend of privacy, space, and accessibility. Approximately 200 feet of private, pristine, Florida River frontage with large dining gazebo and lounging area overlooking the water, perfect for relaxing and all your outdoor entertaining. Gardens aboud, veggie area is gated, well is high producing and keeps everything green. The truly one-of-a-kind residence must be viewed slowly and carefully to take in all the thoughtful details. The original farmhouse is the oldest in the valley, it was taken to the studs, updated, remodeled and 3000 SF added on in 2007. An entertainers dream residence with a separate wing thru glassed in breezeway which is totally private. Perfect for long term guests, office area or whatever your needs might be. From the entry you will find a powder room, coat closet, living area looking to the river, with high full log beamed ceilings, gorgeous stone wood burning fireplace, and comfy seating area. Dining bar open to the amazing kitchen and the dining room and office looking out at the river. Kitchen has Frigidaire fridge and dishwasher, Wolf range, Kitchenaide warming drawer, maple cabinets, and golden tiger slab granite. Primary suite has a kiva gas fireplace, a 5 piece bath with steam shower and extra large jetted tub. Down the hall from the kitchen there is a well appointed laundry, utility area with a lot of storage and this leads to the three car garage. An absolute dream property with so many SW touches.
| MLS # | 837389 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1955 |
| Days On Site | 41 |
| Listing Provided By | Coldwell Banker Mountain Properties | Bobbie Carll |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,012 |
| Garage | 3 |
| Story(s) | 1 |
| Zoning | Residential Single Family |
| Acreage | 1.00 |
| Water Front | Yes |
| Property View | Yes |
| Interior Features | Additional Living Quarters, Breakfast Bar, Cathedral Ceilings, Separate Formal Dining Room, Granite Counters, In Law Floorplan, Jetted Tub, Kitchen Island, Living Dining Room, Main Level Primary, Pantry, Skylights |
|---|---|
| Window Features | Skylights |
| Furnished | Unfurnished |
| Appliances | Cooktop, Dryer, Dishwasher, Disposal, Microwave, Oven, Range, Refrigerator, Washer |
| Exterior Features | Deck, Sprinkler Irrigation, Landscaping, Porch, Patio, Shed |
|---|---|
| Construction Materials | Stick Built |
| Lot Features | Adjacent To Open Space |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Garage |
| List Aor | Durango Area Association Of Realtors |
|---|
| State | CO |
|---|---|
| County | La Plata |
| City | Durango |
| Zip Code | 81301 |
| Area | Durango Rural |
| Community Name | Not Applicable |
| School District | Durango 9-12 |
| Elementary School | Riverview K-5 |
| High School | Durango 9-12 |
| Listing VS Median (in Not Applicable) | |
Price: $1,995,000 low | high Med: $875,000 sqft: 3,012 low | high Med: 5,000 $ / sqft: $662 low | high Med: $175 On site: 41 low | high Med: 95 | |
| State | CO |
|---|---|
| County | La Plata |
| City | Durango |
| Zip Code | 81301 |
| Area | Durango Rural |
| Community Name | Not Applicable |
| School District | Durango 9-12 |
| Elementary School | Riverview K-5 |
| High School | Durango 9-12 |
| Listing VS Median (in Not Applicable) | |
Price: $1,995,000 low | high Med: $875,000 sqft: 3,012 low | high Med: 5,000 $ / sqft: $662 low | high Med: $175 On site: 41 low | high Med: 95 | |