20 acres bordering National Forest on 2 sides. Adjacent 24 acre parcel bordering National Forest with a spring fed creek and pond is available for $350k. Located at 9500' elevation amongst the deer, elk, and turkey. It's located less than 5 miles up Middle Mountain Road above Vallecito Lake. Winter access is snowmobile only. No HOA. Ag taxes are less than $15 a year. Exceptional recreational opportunities are right out the door including both lake and stream fishing, hiking, backpacking, cross country skiing, and fabulous big game hunting for elk, moose, bighorn sheep, mountain goat, and mule deer. The Weminuche Wilderness, the largest wilderness area in Colorado at 499,771 acres, has multiple trailheads located just down the road.
| MLS # | 836283 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 65 |
| Listing Provided By | Wells Group Real Estate | Justin Osborn |
| Acreage | 20.00 |
|---|---|
| Property View | Yes |
| Lot Features | Adjacent To Public Land, Borders National Forest, Off Grid, Level, Rolling Slope |
|---|
| List Aor | Durango Area Association Of Realtors |
|---|
| Property | 14 |
|---|
| State | CO |
|---|---|
| County | La Plata |
| City | Vallecito Lake/Bayfield |
| Zip Code | 81122 |
| Area | Vallecito |
| Community Name | Other |
| School District | Bayfield 9-12 |
| Elementary School | Bayfield K-5 |
| High School | Bayfield 9-12 |
| Listing VS Median (in Other) | |
Price: $250,000 low | high Med: $560,000 On site: 65 low | high Med: 110 | |
| State | CO |
|---|---|
| County | La Plata |
| City | Vallecito Lake/Bayfield |
| Zip Code | 81122 |
| Area | Vallecito |
| Community Name | Other |
| School District | Bayfield 9-12 |
| Elementary School | Bayfield K-5 |
| High School | Bayfield 9-12 |
| Listing VS Median (in Other) | |
Price: $250,000 low | high Med: $560,000 On site: 65 low | high Med: 110 | |