Within the past year, the seller has completed updates to both the HVAC system and the electrical system. These improvements were professionally performed, and transferable warranties for the HVAC and electrical work are available. The seller has also obtained quotes for roof work, which will be provided to the buyer upon request to assist in evaluating potential future maintenance. Additionally, the property was recently exterminated as part of routine maintenance. Documentation or service details can be made available to the buyer.
| MLS # | 2614649 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1913 |
| Days On Site | 128 |
| Listing Provided By | ReeceNichols - Lees Summit | Damika Clay |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,370 |
| Basement | Y |
| Acreage | 0.11 |
| Property | 611 |
|---|
| State | MO |
|---|---|
| County | Jackson |
| City | Kansas City |
| Zip Code | 64130 |
| Area | 202 Kansas City Area (So. of River) |
| Community Name | Lenox |
| Listing VS Median (in Lenox) | |
Price: $128,000 low | high Med: $128,000 sqft: 2,370 low | high Med: 2,370 $ / sqft: $54 low | high Med: $54 On site: 128 low | high Med: 128 | |
| State | MO |
|---|---|
| County | Jackson |
| City | Kansas City |
| Zip Code | 64130 |
| Area | 202 Kansas City Area (So. of River) |
| Community Name | Lenox |
| Listing VS Median (in Lenox) | |
Price: $128,000 low | high Med: $128,000 sqft: 2,370 low | high Med: 2,370 $ / sqft: $54 low | high Med: $54 On site: 128 low | high Med: 128 | |