Beautifully restored log building on Main Street. This is a remarkable property. Built in the 1894 the property has been restored in past years and presents an incredible opportunity. Used as a restaurant and bed and breakfast in past years. Main building offers high ceilings and a very grand feel. River rock bar with concrete counter tops, full bath on the main level and loft area with half bath. Full commercial kitchen to the back of the building as well as cooler/ storage in separate unit. Property is fully fenced for privacy, with nice landscaping and a deck off of the main building. A 1972 Nashua trailer at the back of the property has been fully updated. Small deck and private patio area with apple tree. A great commercial opportunity.
| MLS # | 2188220 |
|---|---|
| Listing Type | For Sale |
| Style | Real Estate Only |
| Sub-Type | Resale |
| Status | Active |
| Year | 1894 |
| Days On Site | 21 |
| Listing Provided By | Way Out West Realty Inc | Hether Lambson |
| Bath(s) | 2 |
|---|---|
| SQ Feet | 1,318 |
| Basement | Y |
| Zoning | General Zoning: Commercial,Speci |
| Acreage | 0.12 |
| Property | 613 |
|---|
| State | ID |
|---|---|
| County | Custer |
| City | Challis |
| Zip Code | 83226 |
| Listing VS Median (in 83226) | |
Price: $359,000 low | high Med: $429,500 sqft: 1,318 low | high Med: 3,440 $ / sqft: $272 low | high Med: $179 On site: 21 low | high Med: 175 | |
| State | ID |
|---|---|
| County | Custer |
| City | Challis |
| Zip Code | 83226 |
| Listing VS Median (in 83226) | |
Price: $359,000 low | high Med: $429,500 sqft: 1,318 low | high Med: 3,440 $ / sqft: $272 low | high Med: $179 On site: 21 low | high Med: 175 | |