Welcome to this 3-bedroom, 1.5-bath home in a quiet Normal Hill location, conveniently close to the hospital, LCSC, schools, the Southway Boat Launch and more. One of the three bedrooms is non-conforming (lacks egress), offering flexible space for a bedroom, office, hobby room or other needs. The home could use some updating, but already features updated flooring, vinyl windows and a mini-split heating and cooling system. This is a great opportunity to fire your landlord, add your own touches and build equity in a convenient Lewiston location.
| MLS # | 98997734 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1975 |
| Days On Site | 17 |
| Listing Provided By | Windermere Lewiston | Brian Wilson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| SQ Feet | 1,792 |
| Car Port | Yes |
| Story(s) | 1 |
| Zoning | NHSZ |
| Acreage | 0.09 |
| Cooling | Wall/Window Unit(s), Ductless/Mini Split |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Baseboard, Electric, Ductless/Mini Split |
| Heating Yes / No | Yes |
| Interior Features | Laminate Counters |
| Appliances | Electric Water Heater, Oven/Range Freestanding, Refrigerator |
| Flooring | Carpet, Laminate, Vinyl |
| Fireplace Yes / No | No |
| Roof | Composition, Architectural Style |
|---|---|
| Lot Features | Sm Lot 5999 SF, Corner Lot |
| Construction Materials | Frame, Wood Siding |
| Fencing | Metal |
| Parking Features | Carport |
|---|---|
| Garage Spaces | 0 |
| Attached Garage Yes / No | No |
| Utilities | Sewer Connected, Cable Connected, Broadband Internet |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 2424.58 |
| Tax Legal Description | see assoc docs |
| Tax Exemptions | Home Owner Exempt |
| State | ID |
|---|---|
| County | Nez Perce |
| City | Lewiston |
| Zip Code | 83501 |
| Area | Nez Perce |
| School District | Lewiston Independent School Dist |
| Elementary School | Webster |
| High School | Lewiston |
| Listing VS Median (in 83501) | |
Price: $310,000 low | high Med: $419,900 sqft: 1,792 low | high Med: 1,842 $ / sqft: $173 low | high Med: $228 On site: 17 low | high Med: 1 | |
| State | ID |
|---|---|
| County | Nez Perce |
| City | Lewiston |
| Zip Code | 83501 |
| Area | Nez Perce |
| School District | Lewiston Independent School Dist |
| Elementary School | Webster |
| High School | Lewiston |
| Listing VS Median (in 83501) | |
Price: $310,000 low | high Med: $419,900 sqft: 1,792 low | high Med: 1,842 $ / sqft: $173 low | high Med: $228 On site: 17 low | high Med: 1 | |