Charming and move-in ready in the desirable Redo District of Montrose! There is room for an Accessory Dwelling Unit on this property. This clean and well-maintained 3-bedroom, 1-bath home offers comfort, convenience, and great updates throughout - all at a very affordable price. Enjoy peace of mind with a newer shingles, newer windows, and durable vinyl flooring. The bright kitchen features some newer appliances. Outside, you'll find a fenced yard with a sprinkler system to help keep maintenance simple, plus a storage shed for all your tools and extras. The property also offers both a carport and a one-car garage, providing plenty of covered parking and storage space. Affordable, clean, and move-in ready homes like this don't come along often. Whether you're looking for a first home, investment property, or a low-maintenance place close to town, this one is definitely worth a look!
| MLS # | 835300 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Under Contract |
| Year | 1993 |
| Days On Site | 96 |
| Listing Provided By | Coldwell Banker Distinctive Properties | Joni Klein |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,092 |
| Garage | 1 |
| Car Port | Yes |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Residential Single Family |
| Acreage | 0.14 |
| Heating Yes / No | Yes |
|---|---|
| Heating | Baseboard, Electric |
| Interior Features | Main Level Primary |
| Window Features | Vinyl |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Oven, Range, Refrigerator |
| Exterior Features | Sprinkler Irrigation |
|---|---|
| Roof | Architectural, Shingle |
| Construction Materials | Vinyl Siding, Wood Frame, Stick Built |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Garage |
| Utilities | Electricity Available, Fiber Optic Available |
|---|
| List Aor | Montrose Association Of Realtors |
|---|
| Property | 1512 |
|---|
| State | CO |
|---|---|
| County | Montrose |
| City | Montrose |
| Zip Code | 81401 |
| Area | Montrose City |
| Community Name | Selig's Addition |
| School District | Montrose 9-12 |
| Elementary School | Northside K-5 |
| High School | Montrose 9-12 |
| Listing VS Median (in Selig's Addition) | |
Price: $319,900 low | high Med: $249,500 sqft: 1,092 low | high Med: 877 $ / sqft: $293 low | high Med: $289 On site: 96 low | high Med: 51 | |
| State | CO |
|---|---|
| County | Montrose |
| City | Montrose |
| Zip Code | 81401 |
| Area | Montrose City |
| Community Name | Selig's Addition |
| School District | Montrose 9-12 |
| Elementary School | Northside K-5 |
| High School | Montrose 9-12 |
| Listing VS Median (in Selig's Addition) | |
Price: $319,900 low | high Med: $249,500 sqft: 1,092 low | high Med: 877 $ / sqft: $293 low | high Med: $289 On site: 96 low | high Med: 51 | |