Welcome to this opportunity in the charming community of Sunburst, Montana! This home offers a great starting point for buyers looking to add their own personal touches and make a space truly their own. Several major improvements have already been completed, including a newer roof, siding, hot water heater, furnace, and water filtration system, providing a solid foundation for future updates. Conveniently located near the local school, this property offers small-town living with everyday amenities close by. Whether you're a first-time homebuyer, investor, or someone looking for a property with potential, this home is ready for its next chapter. Bring your vision and discover the possibilities this Sunburst property has to offer!
| MLS # | 30081068 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1923 |
| Days On Site | 8 |
| Listing Provided By | The Front Agency | Sierra Johnson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,432 |
| Garage | 1 |
| Basement | Y |
| Acreage | 0.32 |
| Garage Yes / No | Yes |
|---|
| Tax Annual Amount | 1262.2 |
|---|
| State | MT |
|---|---|
| County | Toole |
| City | Sunburst |
| Zip Code | 59482 |
| Listing VS Median (in 59482) | |
Price: $180,000 low | high Med: $199,750 sqft: 1,432 low | high Med: 1,442 $ / sqft: $126 low | high Med: $138 On site: 8 low | high Med: 75 | |
| State | MT |
|---|---|
| County | Toole |
| City | Sunburst |
| Zip Code | 59482 |
| Listing VS Median (in 59482) | |
Price: $180,000 low | high Med: $199,750 sqft: 1,432 low | high Med: 1,442 $ / sqft: $126 low | high Med: $138 On site: 8 low | high Med: 75 | |