Affordable and easy living in the heart of Highwood. This 2-bedroom, 1-bath mobile home offers a functional layout, efficient use of space, and a covered front porch perfect for enjoying quiet mornings or relaxing evenings. Located in a welcoming community with sidewalks, street lights, parks, and a nearby sports complex, this property is a great option for buyers looking to downsize, invest, or enjoy a simpler lifestyle with minimal exterior upkeep. The home offers a great opportunity to add your own personal touches and make it your own. Buyer must receive approval from the Highwood Trailer Court Association prior to occupancy.
| MLS # | 30070899 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $825 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2008 |
| Days On Site | 114 |
| Listing Provided By | Dustin Young and Company | Auri Rivera |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 784 |
| Acreage | 0.02 |
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 258.35 |
|---|
| State | MT |
|---|---|
| County | Cascade |
| City | Great Falls |
| Zip Code | 59405 |
| Listing VS Median (in 59405) | |
Price: $19,500 low | high Med: $382,450 sqft: 784 low | high Med: 1,706 $ / sqft: $25 low | high Med: $225 On site: 114 low | high Med: 69.5 | |
| State | MT |
|---|---|
| County | Cascade |
| City | Great Falls |
| Zip Code | 59405 |
| Listing VS Median (in 59405) | |
Price: $19,500 low | high Med: $382,450 sqft: 784 low | high Med: 1,706 $ / sqft: $25 low | high Med: $225 On site: 114 low | high Med: 69.5 | |