Originally envisioned by musician Dan Fogelberg, Mountain Bird Ranch spans more than 600 acres surrounded on three sides by the San Juan National Forest and Wilderness Areas. This legacy ranch retreat features 10 bedrooms, 10 bathrooms, and 11,909 square feet across the main residence and guest house. Aspen groves, rolling hills, alpine ponds, and manicured grounds create a setting that feels both private and timeless. Enjoy fly fishing on stocked ponds, horseback riding, hiking, and extensive water rights. Equestrian amenities include an indoor riding arena, stalls, barn, and shop, while the home also offers a library, fitness room, billiards room, and expansive gathering spaces designed for generations to enjoy.
| MLS # | 834602 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1982 |
| Days On Site | 100 |
| Listing Provided By | LIV Sotheby's International Realty - Telluride | Daniel Dockray |
| Bed(s) | 10 |
|---|---|
| Bath(s) | 10 Total |
| SQ Feet | 12,747 |
| Garage | 3 |
| Acreage | 610.00 |
| Water Front | Yes |
| Furnished | Partially |
|---|
| Construction Materials | Stick Built |
|---|
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Garage |
| List Aor | Telluride Association Of Realtors |
|---|
| State | CO |
|---|---|
| County | Archuleta |
| City | Pagosa Springs |
| Zip Code | 81147 |
| Area | PS10 (Pagosa South) |
| School District | Pagosa Springs 9-12 |
| Elementary School | Pagosa Springs K-4 |
| High School | Pagosa Springs 9-12 |
| Listing VS Median (in 81147) | |
Price: $29,995,000 low | high Med: $710,000 sqft: 12,747 low | high Med: 1,640 $ / sqft: $2,353 low | high Med: $436 On site: 100 low | high Med: 34 | |
| State | CO |
|---|---|
| County | Archuleta |
| City | Pagosa Springs |
| Zip Code | 81147 |
| Area | PS10 (Pagosa South) |
| School District | Pagosa Springs 9-12 |
| Elementary School | Pagosa Springs K-4 |
| High School | Pagosa Springs 9-12 |
| Listing VS Median (in 81147) | |
Price: $29,995,000 low | high Med: $710,000 sqft: 12,747 low | high Med: 1,640 $ / sqft: $2,353 low | high Med: $436 On site: 100 low | high Med: 34 | |