Savage Storage presents an excellent investment opportunity, with both the established business and real estate offered for sale. The property is currently operating at 100% occupancy and has undergone numerous upgrades, making it a true turnkey operation. This versatile property features a newly developing office space and a large parking area, ideal for businesses needing room for equipment storage. The fully gated premises provide security and convenience, with plenty of potential for expanded use or additional revenue streams. Whether you're an investor seeking steady income or an owner-operator looking for a ready-to-go facility, Savage Storage offers flexibility, functionality, and strong growth potential.
| MLS # | 2615553 |
|---|---|
| Listing Type | For Sale |
| Style | Business |
| Sub-Type | Resale |
| Status | Active |
| Year | 1960 |
| Days On Site | 122 |
| Listing Provided By | ReeceNichols-KCN | Christian Coder |
| Story(s) | 1 |
|---|---|
| Zoning | M-1 |
| Acreage | 0.95 |
| Property | 3506 |
|---|
| State | MO |
|---|---|
| County | Andrew |
| City | Savannah |
| Zip Code | 64485 |
| Area | 120 Andrew Co Mo |
| Listing VS Median (in 64485) | |
Price: $425,000 low | high Med: $294,950 On site: 122 low | high Med: 41.5 | |
| State | MO |
|---|---|
| County | Andrew |
| City | Savannah |
| Zip Code | 64485 |
| Area | 120 Andrew Co Mo |
| Listing VS Median (in 64485) | |
Price: $425,000 low | high Med: $294,950 On site: 122 low | high Med: 41.5 | |