Located in the community of StockettBeautifully updated home with 3 large bedrooms and 2 full bathrooms. The kitchen has an abundance of cabinets and counter space with tile backsplash and newer counter tops, Large Livingroom is open to a Dining area with access to the back patio. Central Air, New roof and siding.The foundation is in need of repair; The house is priced below the last appraised value to offset the cost of the repairs. The house is being sold "As Is"
| MLS # | 30067564 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1911 |
| Days On Site | 152 |
| Listing Provided By | Dahlquist Realtors | Tawni Johns |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,211 |
| Basement | Y |
| Zoning | 1 |
| Acreage | 0.12 |
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 849 |
|---|
| State | MT |
|---|---|
| County | Cascade |
| City | Stockett |
| Zip Code | 59480 |
| Listing VS Median (in 59480) | |
Price: $168,000 low | high Med: $425,000 sqft: 1,211 low | high Med: 2,361 $ / sqft: $139 low | high Med: $180 On site: 152 low | high Med: 214 | |
| State | MT |
|---|---|
| County | Cascade |
| City | Stockett |
| Zip Code | 59480 |
| Listing VS Median (in 59480) | |
Price: $168,000 low | high Med: $425,000 sqft: 1,211 low | high Med: 2,361 $ / sqft: $139 low | high Med: $180 On site: 152 low | high Med: 214 | |