Listed and Under Contract.
| MLS # | 30074693 |
|---|---|
| Listing Type | For Sale |
| HOA Dues | $70 |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Days On Site | 44 |
| Listing Provided By | Missoula Realty | Tammy Keck |
| Acreage | 0.55 |
|---|
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 2921 |
|---|
| Community Features | Sidewalks |
|---|
| State | MT |
|---|---|
| County | Missoula |
| City | Missoula |
| Zip Code | 59804 |
| Community Name | The Dairy |
| Listing VS Median (in The Dairy) | |
Price: $275,000 low | high Med: $0 On site: 44 low | high Med: | |
| State | MT |
|---|---|
| County | Missoula |
| City | Missoula |
| Zip Code | 59804 |
| Community Name | The Dairy |
| Listing VS Median (in The Dairy) | |
Price: $275,000 low | high Med: $0 On site: 44 low | high Med: | |