This one has been loved and upgraded top to bottom. 3 bed, 2 bath plus an upstairs bonus room, tucked into a great Nampa location with no rear neighbors and just minutes from downtown Nampa restaurants and shopping. The kitchen got a full remodel in 2021 with granite counters, custom cabinetry, and new flooring. The primary suite bathroom was completely redone in 2024 with a tiled walk in shower, quartz counters, and custom cabinetry. Laundry room was remodeled in 2019. Central vac is plumbed in and working. Outside is where this place really shines. The backyard has its own putting green, a full outdoor kitchen built in 2021 with a split level bar top, sink, built in propane BBQ, and an extended covered concrete patio for shade all summer long. The landscaping is mature and blooms spring through fall, giving the whole yard a resort feel. This is a true move in ready home with the big ticket updates already done. Come see it in person, pictures don't do it justice.
| MLS # | 98994145 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $200 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2008 |
| Days On Site | 43 |
| Listing Provided By | Amherst Madison | Quincy Duby |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| SQ Feet | 1,644 |
| Garage | 2 |
| Zoning | Residential |
| Acreage | 0.20 |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Natural Gas |
| Heating Yes / No | Yes |
| Interior Features | Bath-Master, Bed-Master Main Level, Rec/Bonus, Double Vanity, Walk-In Closet(s), Walk In Shower, Kitchen Island, Granite Counters |
| Appliances | Gas Water Heater, Dishwasher, Disposal, Oven/Range Freestanding, Refrigerator |
| Fireplaces Total | 1 |
| Fireplace Features | One, Gas |
| Flooring | Tile, Carpet, Laminate |
| Fireplace Yes / No | Yes |
| Roof | Composition |
|---|---|
| Foundation Details | Crawl Space |
| Lot Features | Standard Lot 6000-9999 SF, Garden, Auto Sprinkler System, Pressurized Irrigation Sprinkler System |
| Construction Materials | Frame, Hardi Plank Type |
| Patio And Porch Features | Covered Patio/Deck |
| Fencing | Vinyl, Wire |
| Parking Features | Attached |
|---|---|
| Garage Spaces | 2 |
| Attached Garage Yes / No | Yes |
| Utilities | Sewer Connected |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 2060.12 |
| Tax Legal Description | Lot3, Blk2, Crystal Cove Subdivision |
| Tax Exemptions | Home Owner Exempt |
| State | ID |
|---|---|
| County | Canyon |
| City | Nampa |
| Zip Code | 83686 |
| Area | Canyon |
| Community Name | Crystal Cove |
| School District | Nampa School District #131 |
| Elementary School | Lake Ridge |
| High School | Skyview |
| Listing VS Median (in Crystal Cove) | |
Price: $429,900 low | high Med: $429,900 sqft: 1,644 low | high Med: 1,644 $ / sqft: $261 low | high Med: $261 On site: 43 low | high Med: 43 | |
| State | ID |
|---|---|
| County | Canyon |
| City | Nampa |
| Zip Code | 83686 |
| Area | Canyon |
| Community Name | Crystal Cove |
| School District | Nampa School District #131 |
| Elementary School | Lake Ridge |
| High School | Skyview |
| Listing VS Median (in Crystal Cove) | |
Price: $429,900 low | high Med: $429,900 sqft: 1,644 low | high Med: 1,644 $ / sqft: $261 low | high Med: $261 On site: 43 low | high Med: 43 | |