Welcome to 3909 W. Haverill Drive, a family-friendly home in an established neighborhood. This inviting residence is just minutes from the North Shoppes and offers easy highway access, all while being nestled in the heart of the neighborhood. Friendly neighbors create a warm atmosphere, perfect for children and pets alike. This split-level home features a remodeled open kitchen with a large island, new flooring, and an open living area your family will love. Cozy up by the gas fireplace and enjoy the abundant natural light streaming through the large windows, which add warmth and joy to the home. Step out onto the spacious walkout deck overlooking the backyardideal for family gatherings and outdoor fun. The home has three bedrooms, including a large master suite with a full bathroom. There are also two additional spacious bedrooms. A fully remodeled bathroom is conveniently located in the hallway for family and guest use. The finished lower level provides extra living space, including a half bath for added convenience. Additionally, a large two-car garage provides parking and extra storage. Schedule your showing today; you don’t want to miss this opportunity!
| MLS # | 2633364 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $25 |
| Sub-Type | Resale |
| Status | Pending |
| Days On Site | 40 |
| Listing Provided By | Top Property Realty, LLC | Melissa Winn |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,900 |
| Garage | 2 |
| Basement | Y |
| Acreage | 0.29 |
| Property | 1789 |
|---|
| State | MO |
|---|---|
| County | Buchanan |
| City | St Joseph |
| Zip Code | 64506 |
| Area | 112 N=Iowa;S=Hwy 92;E=Platte CoLn;W=I 29 |
| Community Name | Northridge |
| School District | Central |
| Elementary School | Eugene Field |
| High School | Central |
| Listing VS Median (in Northridge) | |
Price: $299,900 low | high Med: $228,750 sqft: 1,900 low | high Med: 1,313 $ / sqft: $158 low | high Med: $178 On site: 40 low | high Med: 35.5 | |
| State | MO |
|---|---|
| County | Buchanan |
| City | St Joseph |
| Zip Code | 64506 |
| Area | 112 N=Iowa;S=Hwy 92;E=Platte CoLn;W=I 29 |
| Community Name | Northridge |
| School District | Central |
| Elementary School | Eugene Field |
| High School | Central |
| Listing VS Median (in Northridge) | |
Price: $299,900 low | high Med: $228,750 sqft: 1,900 low | high Med: 1,313 $ / sqft: $158 low | high Med: $178 On site: 40 low | high Med: 35.5 | |