New ListingDiscover the ease of single-level living in the heart of Kalispell. This charming 3-bedroom, 2-bathroom home sits on a spacious .34-acre lot, offering a private, park-like yard on a dead end street. The property features mature landscaping, including established fruit trees and a dedicated garden area. Complete with a detached-heated/insulated, oversized two-car garage, a large back deck and additional parking, this home offers a great location with the perfect blend of convenience, privacy, and outdoor potential.
| MLS # | 30078973 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1955 |
| Days On Site | 4 |
| Listing Provided By | RE/MAX River View | Melissa Santa |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,464 |
| Garage | 2 |
| Basement | Y |
| Acreage | 0.34 |
| Property View | Residential |
| Lot Features | Back Yard, Front Yard, Garden, Landscaped, Sprinklers In Ground |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Additional Parking |
| Tax Annual Amount | 3210 |
|---|
| State | MT |
|---|---|
| County | Flathead |
| City | Kalispell |
| Zip Code | 59901 |
| Listing VS Median (in 59901) | |
Price: $489,900 low | high Med: $619,990 sqft: 1,464 low | high Med: 2,250 $ / sqft: $335 low | high Med: $276 On site: 4 low | high Med: 76 | |
| State | MT |
|---|---|
| County | Flathead |
| City | Kalispell |
| Zip Code | 59901 |
| Listing VS Median (in 59901) | |
Price: $489,900 low | high Med: $619,990 sqft: 1,464 low | high Med: 2,250 $ / sqft: $335 low | high Med: $276 On site: 4 low | high Med: 76 | |