CASH FLOWING RENTAL! This property is perfect for any one looking for consistent, proven cash flow. Gross rents are currently $2700/month. The house has 3 interior studio apartments. Each apartment has 1 bed, 1 bathroom, and access to the basement for an additional 1300 sq ft of storage. The property is on a sizable lot with plenty of parking and is zoned both commercially and residentially. This house boasts plenty of exciting income generating opportunities!
| MLS # | 2177152 |
|---|---|
| Listing Type | For Sale |
| Style | Triplex |
| Sub-Type | Resale |
| Status | Active |
| Year | 1930 |
| Days On Site | 452 |
| Listing Provided By | eXp Realty LLC | Mike Mccashland |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,900 |
| Basement | Y |
| Units | 3 |
| Zoning | General Zoning: Blackfoot Mult F |
| Acreage | 0.21 |
| Property | 2806 |
|---|
| State | ID |
|---|---|
| County | Bingham |
| City | Blackfoot |
| Zip Code | 83221 |
| School District | Blackfoot High |
| Elementary School | Riverview Elementary-3-4-60EL |
| High School | Blackfoot High |
| Listing VS Median (in 83221) | |
Price: $395,000 low | high Med: $355,000 sqft: 3,900 low | high Med: 2,048 $ / sqft: $101 low | high Med: $173 On site: 452 low | high Med: 62 | |
| State | ID |
|---|---|
| County | Bingham |
| City | Blackfoot |
| Zip Code | 83221 |
| School District | Blackfoot High |
| Elementary School | Riverview Elementary-3-4-60EL |
| High School | Blackfoot High |
| Listing VS Median (in 83221) | |
Price: $395,000 low | high Med: $355,000 sqft: 3,900 low | high Med: 2,048 $ / sqft: $101 low | high Med: $173 On site: 452 low | high Med: 62 | |