Ask about current builder purchase incentives available for this home! Nestled on a corner homesite, the Kitson is a new single-level home that showcases a spacious open floorplan shared between the kitchen, dining area and family room for easy entertaining. An owner's suite enjoys a private location in a rear corner of the home, complemented by an en-suite bathroom and walk-in closet. There are two secondary bedrooms along the side of the home, which are comfortable spaces for household members, overnight guests, or a home office. In Dwyer Farms, you can enjoy the best of both worlds with quick access to highways leading to the KC metro area, while being tucked away in a quiet rural setting that feels peaceful and secluded. Contact Lennar today to learn more!
| MLS # | 2633300 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $250 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2026 |
| Days On Site | 39 |
| Listing Provided By | Platinum Realty LLC | Lennar Team |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,402 |
| Garage | 2 |
| Acreage | 0.17 |
| Property | 5102 |
|---|
| State | KS |
|---|---|
| County | Johnson, KS |
| City | Edgerton |
| Zip Code | 66021 |
| Area | 360 N=143rd;S=Miami Co Ln;E=Clare Rd;W=Co Ln |
| Community Name | Dwyer Farms |
| School District | Gardner Edgerton |
| Elementary School | Edgerton |
| High School | Gardner Edgerton |
| Listing VS Median (in Dwyer Farms) | |
Price: $326,990 low | high Med: $329,990 sqft: 1,402 low | high Med: 1,411 $ / sqft: $233 low | high Med: $234 On site: 39 low | high Med: 26.5 | |
| State | KS |
|---|---|
| County | Johnson, KS |
| City | Edgerton |
| Zip Code | 66021 |
| Area | 360 N=143rd;S=Miami Co Ln;E=Clare Rd;W=Co Ln |
| Community Name | Dwyer Farms |
| School District | Gardner Edgerton |
| Elementary School | Edgerton |
| High School | Gardner Edgerton |
| Listing VS Median (in Dwyer Farms) | |
Price: $326,990 low | high Med: $329,990 sqft: 1,402 low | high Med: 1,411 $ / sqft: $233 low | high Med: $234 On site: 39 low | high Med: 26.5 | |