Unique property situated on 5+ city lots. 3 bedroom and 2 bath manufactured home sits on concrete slab foundation. Property needs some interior TLC but home is solid. Attached 2 car garage with 1 bedroom and 1 bath apartment. Large newer storage shed included. Lots of investment opportunity with this property.
| MLS # | 408856 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Active |
| Year | 1974 |
| Days On Site | 178 |
| Listing Provided By | Keller Williams Copper City | Craig Dessing |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,008 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | R4 - Residential High Density |
| Acreage | 0.38 |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage |
| Tax Annual Amount | 1167 |
|---|
| State | MT |
|---|---|
| County | Silver Bow |
| City | Butte |
| Zip Code | 59701 |
| Area | Butte and Surrounding Areas |
| Subarea | 10BS4 Butte S of 4 Mi V |
| Community Name | Butte Addition |
| Listing VS Median (in Butte Addition) | |
Price: $275,000 low | high Med: $545,000 sqft: 1,008 low | high Med: 3,325 $ / sqft: $273 low | high Med: $165 On site: 178 low | high Med: 123 | |
| State | MT |
|---|---|
| County | Silver Bow |
| City | Butte |
| Zip Code | 59701 |
| Area | Butte and Surrounding Areas |
| Subarea | 10BS4 Butte S of 4 Mi V |
| Community Name | Butte Addition |
| Listing VS Median (in Butte Addition) | |
Price: $275,000 low | high Med: $545,000 sqft: 1,008 low | high Med: 3,325 $ / sqft: $273 low | high Med: $165 On site: 178 low | high Med: 123 | |