New ListingLooking for a large shop in town well this is it. Large lot with a 2 bedroom house with large attached garage and carport plus 2800+ sqft detached shop. The main floor consists of 1126 sqft which includes 2 bedrooms, bathroom, kitchen, dining area, living room complete the main level. The basement level includes 960 sqft and includes 2 flex rooms, bathroom, and mechanical room.
| MLS # | 30078393 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1956 |
| Days On Site | 7 |
| Listing Provided By | Western Brokers | Travis J Peterson |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,126 |
| Garage | 2 |
| Car Port | Yes |
| Basement | Y |
| Zoning | Residential |
| Acreage | 0.41 |
| Property View | Residential |
| Lot Features | Level |
|---|
| Garage Yes / No | Yes |
|---|
| Tax Annual Amount | 1825 |
|---|
| State | MT |
|---|---|
| County | Flathead |
| City | Kalispell |
| Zip Code | 59901 |
| Listing VS Median (in 59901) | |
Price: $499,000 low | high Med: $625,000 sqft: 1,126 low | high Med: 2,352 $ / sqft: $443 low | high Med: $266 On site: 7 low | high Med: 231.5 | |
| State | MT |
|---|---|
| County | Flathead |
| City | Kalispell |
| Zip Code | 59901 |
| Listing VS Median (in 59901) | |
Price: $499,000 low | high Med: $625,000 sqft: 1,126 low | high Med: 2,352 $ / sqft: $443 low | high Med: $266 On site: 7 low | high Med: 231.5 | |