Experience private living in Southwest Colorado at this unique property positioned between Durango and Mancos. Set on nearly six acres the naturally wooded lot provides privacy while being easily accessed off of Highway 160. You'll enjoy two ponds, a running creek, irrigation water from the Schaefer Ditch (2.1 CFS), 5 shares from Long Hollow Reservoir, and 1.6 acre feet for the upper pond. The home offers a flexible three story floor plan. On the ground level, you'll find a kitchenette and living space split into two rooms, one is heated by a pellet stove. The 3/4 bath adds convenience and opportunity to this basement level. On the main level, enjoy a full kitchen equipped with lots of cabinet space and bar top seating. Exposed beams and solid pine floors continue into the adjacent dining room and the living room which fills with natural light and offers access to both the covered front and back decks. The living room is a cozy area to relax and entertain, featuring a wood burning stove and a powder room. Finally, retreat upstairs to the three bedrooms each with big windows, vaulted ceilings, and built-in storage. They share a centrally located full bath with additional storage. Enjoy outdoor living with the dedicated garden beds, mature landscaping, and spacious surroundings with room to customize. Take advantage of the multiple storage/wood sheds, one with power, and ample parking. This is a wonderful piece of our area to call home.
| MLS # | 836682 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1989 |
| Days On Site | 60 |
| Listing Provided By | Wells Group Real Estate | Max Hutcheson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,640 |
| Story(s) | 3 |
| Zoning | Residential Single Family |
| Acreage | 5.70 |
| Water Front | Yes |
| Property View | Yes |
| Heating Yes / No | Yes |
|---|---|
| Heating | Baseboard, Electric, Wood Stove |
| Furnished | Unfurnished |
| Appliances | Electric Water Heater, Microwave, Oven, Range, Refrigerator, Washer |
| Construction Materials | Stick Built |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | Rv Access Parking |
| Utilities | Electricity Available |
|---|
| List Aor | Durango Area Association Of Realtors |
|---|
| Property | 1924 |
|---|
| State | CO |
|---|---|
| County | La Plata |
| City | Mancos |
| Zip Code | 81328 |
| Area | Durango Rural |
| Community Name | Other |
| School District | Durango 9-12 |
| Elementary School | Fort Lewis Mesa K-5 |
| High School | Durango 9-12 |
| Listing VS Median (in Other) | |
Price: $799,000 low | high Med: $555,000 sqft: 2,640 low | high Med: 1,380 $ / sqft: $303 low | high Med: $430 On site: 60 low | high Med: 36.5 | |
| State | CO |
|---|---|
| County | La Plata |
| City | Mancos |
| Zip Code | 81328 |
| Area | Durango Rural |
| Community Name | Other |
| School District | Durango 9-12 |
| Elementary School | Fort Lewis Mesa K-5 |
| High School | Durango 9-12 |
| Listing VS Median (in Other) | |
Price: $799,000 low | high Med: $555,000 sqft: 2,640 low | high Med: 1,380 $ / sqft: $303 low | high Med: $430 On site: 60 low | high Med: 36.5 | |